Men's Team / MATCH 13 / Preliminaries / Zone 1: Bien Dong park | ||||||
---|---|---|---|---|---|---|
![]() |
Vietnam | 15 | 13 | Lao PDR | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
le NGOC Tu | / | / | |||||||||||||||||||
le NGOC Tu | / | / | |||||||||||||||||||
le CONG TUAN Anh | / | / | |||||||||||||||||||
le CONG TUAN Anh | / | / | |||||||||||||||||||
TRIEU HAN Minh | / | / | |||||||||||||||||||
TRIEU HAN Minh | / | / | |||||||||||||||||||
NGUYEN XUAN Quoc | / | / | |||||||||||||||||||
NGUYEN XUAN Quoc | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
SONENALAD Anouphab | / | / | |||||||||||||||||||
SONENALAD Anouphab | / | / | |||||||||||||||||||
LOTHALATH Siphandone | / | / | |||||||||||||||||||
LOTHALATH Siphandone | / | / | |||||||||||||||||||
PHONGPHOUMY Thavatsay | / | / | |||||||||||||||||||
PHONGPHOUMY Thavatsay | / | / | |||||||||||||||||||
PHENGYALATH Sengsavanh | / | / | |||||||||||||||||||
PHENGYALATH Sengsavanh | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |