Men's Team / MATCH 3 / Preliminaries / Zone 1: Bien Dong park | ||||||
---|---|---|---|---|---|---|
![]() |
Vietnam | 12 | 16 | China | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
le NGOC Tu | / | / | |||||||||||||||||||
le NGOC Tu | / | / | |||||||||||||||||||
le CONG TUAN Anh | / | / | |||||||||||||||||||
le CONG TUAN Anh | / | / | |||||||||||||||||||
TRIEU HAN Minh | / | / | |||||||||||||||||||
TRIEU HAN Minh | / | / | |||||||||||||||||||
NGUYEN XUAN Quoc | / | / | |||||||||||||||||||
NGUYEN XUAN Quoc | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
JIA Cheng | / | / | |||||||||||||||||||
JIA Cheng | / | / | |||||||||||||||||||
LI Yuanyu | / | / | |||||||||||||||||||
LI Yuanyu | / | / | |||||||||||||||||||
ZHANG Yixing | / | / | |||||||||||||||||||
ZHANG Yixing | / | / | |||||||||||||||||||
TENG Heqi | / | / | |||||||||||||||||||
TENG Heqi | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |