| Men's Team / GOLD Medal Match / Finals / Zone 1: Bien Dong park | ||||||
|---|---|---|---|---|---|---|
![]() |
Mongolia | 12 | 15 | Qatar | ![]() |
|---|
Mongolia |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| GOTOV Tsenguunbayar | / | / | |||||||||||||||||||
| GOTOV Tsenguunbayar | / | / | |||||||||||||||||||
| DAVAASAMBUU Delgernyam | / | / | |||||||||||||||||||
| DAVAASAMBUU Delgernyam | / | / | |||||||||||||||||||
| ENKHTAIVAN Tserenbaatar | / | / | |||||||||||||||||||
| ENKHTAIVAN Tserenbaatar | / | / | |||||||||||||||||||
| OLZVOI Nyambayar | / | / | |||||||||||||||||||
| OLZVOI Nyambayar | / | / | |||||||||||||||||||
| Totals | / | / | |||||||||||||||||||
| Coach | |||||||||||||||||||||
Qatar |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| SAEED Erfan | / | / | |||||||||||||||||||
| SAEED Erfan | / | / | |||||||||||||||||||
| SAAD Abdullrahman | / | / | |||||||||||||||||||
| SAAD Abdullrahman | / | / | |||||||||||||||||||
| NGOMBO Tanguy | / | / | |||||||||||||||||||
| NGOMBO Tanguy | / | / | |||||||||||||||||||
| MUSLIC Nedim | / | / | |||||||||||||||||||
| MUSLIC Nedim | / | / | |||||||||||||||||||
| Totals | / | / | |||||||||||||||||||
| Coach | |||||||||||||||||||||
