| Men's Team / Match 61 / Round of 16 / Zone 3: My Khe Beach - T20 |
|---|
![]() |
Kazakhstan | 2 | 0 | Vietnam | ![]() |
|---|
| Set 1 (00:14) | Set 2 (00:15) | Set 3 () | |
| Kazakhstan | 21 | 21 | |
| Vietnam | 14 | 16 |
Diman-Alex
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | YAKOVLEV Dmitriy | 18 | 5 | 1 | 18 | 16 | 0 | 0 | 0 |
| 2 | SIDORENKO Alexey | 26 | 3 | 3 | 13 | 9 | 0 | 0 | 0 |
| Totals | 44 | 8 | 4 | 31 | 0 | 0 | 0 | ||
Dang-Vinh
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | NGUYEN THANH Vinh | 22 | 5 | 4 | 19 | 10 | 0 | 0 | 0 |
| 2 | NGUYEN BA TRUONG Dang | 10 | 0 | 0 | 16 | 10 | 0 | 0 | 0 |
| Totals | 32 | 5 | 4 | 35 | 0 | 0 | 0 | ||
