Men's Team Match 3 First Round - Group A / Zone 1: Bien Dong park |
---|
![]() |
Vietnam | 12:3 | Lao People’s Democratic Republic | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
7 | le KIM Tuan | 1 | 2/2 | |||||||||||||||||
10 | BUI TRAN TUAN Anh | 3 | 7/7 | |||||||||||||||||
5 | NGUYEN HOANG Quan | 2 | 2/2 | 1 | 1 | |||||||||||||||
12 | NGUYEN TIEN Duong | GK First | 1/1 | |||||||||||||||||
8 | PHUNG NGOC VINH Quy | 1 | 1/2 | 1 | 1 | |||||||||||||||
9 | TRAN VINH Phong | 2 | 5/5 | |||||||||||||||||
3 | TRAN van Vu | |||||||||||||||||||
6 | TRAN NGOC Bao | 2 | 3/3 | 1 | 1 | |||||||||||||||
2 | HO NGOC Linh | 1 | 1/1 | |||||||||||||||||
1 | TRAN CONG Thanh | GK First | 1/1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
24 | 23 | 23/24 | 3 | 12 | 1 | 0 | 0 | 3 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
7 | CHAMPATHONG Khitsakhone | 1 | 1/1 | |||||||||||||||||
1 | PHANTHAVONG Souvanpheng | GK First | ||||||||||||||||||
5 | SOUVANH Likhit | |||||||||||||||||||
8 | SAVATDY Nanthaly | 3/3 | ||||||||||||||||||
10 | NONMANY Chiu | 1 | 6/6 | 2 | 1 | |||||||||||||||
11 | BOUNMALAY Tona | 1/1 | ||||||||||||||||||
9 | KONGMATHILATH Phithack | 1/1 | ||||||||||||||||||
3 | CHITTAPHONE Bounmy | |||||||||||||||||||
6 | KEODOUANGDET Ketsana | 1 | 2/2 | |||||||||||||||||
14 | DALAMONE Somephet | GK First |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
14 | 14 | 14/14 | 2 | 3 | 0 | 0 | 1 | |||||||||||||
Coach |