| Men's Team Match 6 First Round - Group A / Zone 1: Bien Dong park |
|---|
![]() |
Thailand | 7:3 | Lao People’s Democratic Republic | ![]() |
|---|
Thailand
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 5 | KHONGKAEW Pongsak Y | 1/1 | ||||||||||||||||||
| 10 | NANAN Komkrit | 4 | 3/4 | |||||||||||||||||
| 9 | PRARACHA Tanadon | 3/3 | ||||||||||||||||||
| 2 | LEPAIJIT Watchara | 1 | 1/2 | |||||||||||||||||
| 6 | MADTOHA Manus | 0/1 | ||||||||||||||||||
| 7 | SONGPIEW Piyapong | 1 | 3/3 | |||||||||||||||||
| 1 | SRATHONGJAN Wattanachai | GK First | 1 | 9/9 | ||||||||||||||||
| 12 | DANKHUNTHOD Prakit | GK First | 1/1 | |||||||||||||||||
| 13 | TAPINNA Vitoon | 4/4 | ||||||||||||||||||
| 16 | JEEPON Natee | 1 | 1 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 28 | 25 | 25/28 | 1 | 7 | 0 | 2 | 1 | |||||||||||||
| Coach | ||||||||||||||||||||
Lao People’s Democratic Republic
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 7 | CHAMPATHONG Khitsakhone | 2/2 | ||||||||||||||||||
| 1 | PHANTHAVONG Souvanpheng | GK First | ||||||||||||||||||
| 5 | SOUVANH Likhit | |||||||||||||||||||
| 8 | SAVATDY Nanthaly | |||||||||||||||||||
| 10 | NONMANY Chiu | 1 | 4/4 | 1 | ||||||||||||||||
| 11 | BOUNMALAY Tona | 1/1 | ||||||||||||||||||
| 9 | KONGMATHILATH Phithack | 2 | 9/9 | |||||||||||||||||
| 3 | CHITTAPHONE Bounmy | |||||||||||||||||||
| 6 | KEODOUANGDET Ketsana | 1 | ||||||||||||||||||
| 14 | DALAMONE Somephet | |||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 16 | 16 | 16/16 | 1 | 3 | 0 | 2 | 1 | |||||||||||||
| Coach | ||||||||||||||||||||
