Men's Team Match 5 First Round - Group B / Zone 1: Bien Dong park |
---|
![]() |
Qatar | 1:4 | Lebanon | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
2 | RASHID AL-KUWARI Jafal | 1/1 | ||||||||||||||||||
19 | HASHIM IDREES Mohamed | 1 | 1/1 | |||||||||||||||||
12 | FARHAN AL-MOHANNADI Ahmed | 0/1 | 1 | |||||||||||||||||
7 | MOHD AL-HITMI Ali | 1/1 | 1 | |||||||||||||||||
13 | ABDULRAHMAN AL-KAABI Essa | |||||||||||||||||||
21 | DAOUD AL-KHATER Fawaz | 0/1 | 1 | |||||||||||||||||
9 | ALI AL-SHARQI Hamad | 1 | ||||||||||||||||||
8 | ABDULLA AL-SHARSHANI Fahad | 1/3 | 2 | 1 | ||||||||||||||||
18 | FAWZI SHANA Amro | |||||||||||||||||||
6 | SAAD AL-NUAIMI Ahmed | 1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
8 | 4 | 4/8 | 6 | 1 | 3 | 2 | 0 | 2 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
4 | ZEIN EL DINE Abbas | |||||||||||||||||||
12 | SALAME Hussein | |||||||||||||||||||
11 | JALAL Sameh | 1/1 | ||||||||||||||||||
9 | SLEIMAN Mohamad | 0/1 | ||||||||||||||||||
6 | MECHLEB MATAR Mohamad | 1 | 3/4 | 1 | ||||||||||||||||
7 | AL ZEIN Moustafa | 1/1 | ||||||||||||||||||
10 | GRADA Ahmed | 1 | 1/1 | |||||||||||||||||
8 | MERHI Mohamad | 2 | 2/2 | |||||||||||||||||
5 | MOHAMAD Choker | 1 | ||||||||||||||||||
1 | MOHAMED Choker | 1/1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
11 | 9 | 9/11 | 2 | 4 | 3 | 6 | 0 | |||||||||||||
Coach |