| Men's Team Match 9 First Round - Group B / Zone 1: Bien Dong park |
|---|
![]() |
Oman | 4:2 | Qatar | ![]() |
|---|
Oman
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | AL SAUTI Abdullah Mahsoud Salim | 2 | 3/4 | |||||||||||||||||
| 12 | SHOWAN Haitham Harib | |||||||||||||||||||
| 10 | BAIT AL NOOBI Hani Al Dhabat Faraj | 1/2 | ||||||||||||||||||
| 8 | AL ZADJALI Nooh Salim Abdullah | 1/3 | ||||||||||||||||||
| 4 | AL ARAIMI Yahya Mabyoua Nashir | 2/3 | ||||||||||||||||||
| 6 | AL ARAIMI Musheil Hilal Hamed | 0/1 | ||||||||||||||||||
| 5 | AL ARAIMI Mandhar Hilal Hamed | 1 | 1/4 | 1 | ||||||||||||||||
| 9 | AL-ORAIMI Khalid Khamis Mohammed | 1 | 3/4 | |||||||||||||||||
| 3 | AL SINANI Jalal Khamis Rebee'a | 2/3 | ||||||||||||||||||
| 1 | AL-HAMANADI Amjad | |||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 24 | 13 | 13/24 | 1 | 4 | 1 | 3 | 0 | |||||||||||||
| Coach | ||||||||||||||||||||
Qatar
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | RASHID AL-KUWARI Jafal | 0/1 | ||||||||||||||||||
| 19 | HASHIM IDREES Mohamed | |||||||||||||||||||
| 12 | FARHAN AL-MOHANNADI Ahmed | 0/1 | 1 | 1 | ||||||||||||||||
| 7 | MOHD AL-HITMI Ali | 2 | ||||||||||||||||||
| 13 | ABDULRAHMAN AL-KAABI Essa | |||||||||||||||||||
| 21 | DAOUD AL-KHATER Fawaz | 2 | 3/3 | |||||||||||||||||
| 9 | ALI AL-SHARQI Hamad | |||||||||||||||||||
| 8 | ABDULLA AL-SHARSHANI Fahad | 0/1 | 1 | |||||||||||||||||
| 18 | FAWZI SHANA Amro | |||||||||||||||||||
| 6 | SAAD AL-NUAIMI Ahmed | 1/1 | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 7 | 4 | 4/7 | 4 | 2 | 5 | 1 | 0 | 1 | ||||||||||||
| Coach | ||||||||||||||||||||
