| Men's Team Match 8 First Round - Group C / Zone 1: Bien Dong park |
|---|
![]() |
United Arab Emirates | 3:3 | Uzbekistan | ![]() |
|---|
United Arab Emirates
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 9 | ALBLOUSHI Ali | 2/2 | 1 | 1 | ||||||||||||||||
| 6 | ALKAABI Haitham | 1/1 | ||||||||||||||||||
| 12 | ALBLOUSHI Humaid | GK First | 1/1 | |||||||||||||||||
| 1 | ALJASMI Mohamed | GK First | 1 | 7/7 | ||||||||||||||||
| 2 | ALMUNTASER Hasham | 2/2 | ||||||||||||||||||
| 3 | BESHR SALEM Ahmed | 1 | 1/1 | 2 | 1 | |||||||||||||||
| 4 | BESHR SALEM Waleed | 1/1 | 1 | |||||||||||||||||
| 5 | DARYAEI Abbas | 4/4 | ||||||||||||||||||
| 11 | HEMADI Ahmad | 1/1 | ||||||||||||||||||
| 16 | ALBALOOSHI Kamal | 1 | 2/2 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 22 | 22 | 22/22 | 4 | 3 | 2 | 0 | 2 | |||||||||||||
| Coach | ||||||||||||||||||||
Uzbekistan
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 8 | IBRAGIMOV Alisher | 2/2 | ||||||||||||||||||
| 2 | MIRAKHMEDOV Farkhod Y | |||||||||||||||||||
| 7 | AZIZOV Furkat | 1/1 | ||||||||||||||||||
| 1 | KHAZRATKULOV Akmal | GK First | ||||||||||||||||||
| 4 | SHAAKHMEDOV Sarvar | 1/1 | ||||||||||||||||||
| 10 | SHARIPOV Jamoliddin | 2 | 3/3 | |||||||||||||||||
| 3 | FAKHRIDDINOV Feruz | 1 | 5/5 | |||||||||||||||||
| 12 | ELIBAEV Ravshan | |||||||||||||||||||
| 9 | SHLEMA Andrey | 1/1 | ||||||||||||||||||
| 5 | TADJIYEV Zaynitdin | |||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 13 | 13 | 13/13 | 0 | 3 | 4 | 0 | ||||||||||||||
| Coach | ||||||||||||||||||||
