Men's Team Match 13 Quarterfinals / Zone 1: Bien Dong park |
---|
![]() |
Lebanon | 3:3 | Vietnam | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
4 | ZEIN EL DINE Abbas | |||||||||||||||||||
12 | SALAME Hussein | |||||||||||||||||||
11 | JALAL Sameh | 0/1 | 2 | |||||||||||||||||
9 | SLEIMAN Mohamad | |||||||||||||||||||
6 | MECHLEB MATAR Mohamad | 2 | 2/5 | 3 | 1 | |||||||||||||||
7 | AL ZEIN Moustafa | 0/2 | ||||||||||||||||||
10 | GRADA Ahmed | 1 | 3/5 | |||||||||||||||||
8 | MERHI Mohamad | 2/6 | 1 | 1 | ||||||||||||||||
5 | MOHAMAD Choker | 1/1 | ||||||||||||||||||
1 | MOHAMED Choker | 0/1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
21 | 8 | 8/21 | 6 | 3 | 4 | 5 | 0 | 2 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
7 | le KIM Tuan | 2/5 | 1 | 1 | ||||||||||||||||
10 | BUI TRAN TUAN Anh | 1 | 2/3 | 2 | 1 | |||||||||||||||
5 | NGUYEN HOANG Quan | 2/3 | 2 | |||||||||||||||||
12 | NGUYEN TIEN Duong | |||||||||||||||||||
8 | PHUNG NGOC VINH Quy | 1 | 2/3 | |||||||||||||||||
9 | TRAN VINH Phong | 2/3 | ||||||||||||||||||
3 | TRAN van Vu | 0/5 | 1 | |||||||||||||||||
6 | TRAN NGOC Bao | 1 | 3/4 | |||||||||||||||||
2 | HO NGOC Linh | 1/2 | ||||||||||||||||||
1 | TRAN CONG Thanh | 0/1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
29 | 14 | 14/29 | 6 | 3 | 8 | 4 | 0 | 2 | 1 | |||||||||||
Coach |