| Men's Team Match 12 Quarterfinals / Zone 1: Bien Dong park |
|---|
![]() |
Uzbekistan | 4:9 | Afghanistan | ![]() |
|---|
Uzbekistan
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 8 | IBRAGIMOV Alisher | 6/6 | ||||||||||||||||||
| 2 | MIRAKHMEDOV Farkhod Y | 4/4 | ||||||||||||||||||
| 7 | AZIZOV Furkat | 3/3 | ||||||||||||||||||
| 1 | KHAZRATKULOV Akmal | GK First | 6/6 | |||||||||||||||||
| 4 | SHAAKHMEDOV Sarvar | 3/3 | ||||||||||||||||||
| 10 | SHARIPOV Jamoliddin | 1 | 8/8 | 1 | 1 | |||||||||||||||
| 3 | FAKHRIDDINOV Feruz | 2 | 5/5 | |||||||||||||||||
| 12 | ELIBAEV Ravshan | GK First | 1/1 | |||||||||||||||||
| 9 | SHLEMA Andrey | |||||||||||||||||||
| 5 | TADJIYEV Zaynitdin | 1 | 4/4 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 40 | 40 | 40/40 | 1 | 4 | 2 | 3 | 1 | 1 | ||||||||||||
| Coach | ||||||||||||||||||||
Afghanistan
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 6 | ABDALLI Abdullah | |||||||||||||||||||
| 7 | YAQOBI Ghulam Reza | 1/1 | ||||||||||||||||||
| 9 | GULZAR Hamidullah | 1 | 1/1 | |||||||||||||||||
| 4 | BARAN Hazrat Gul | 3 | 6/6 | |||||||||||||||||
| 1 | HAIDARY Gh. Mujtaba | GK First | 1/1 | |||||||||||||||||
| 10 | AZAD Mahmood | 1 | 3/3 | |||||||||||||||||
| 8 | MOHAMMADI Samiullah | 4 | 9/9 | |||||||||||||||||
| 11 | SHARIFI Zainuddin | 1/1 | ||||||||||||||||||
| 3 | SAR BILAND Jamir | 2/2 | ||||||||||||||||||
| 12 | JUBAIRLAIJI Ali | |||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 24 | 24 | 24/24 | 0 | 9 | 2 | 0 | ||||||||||||||
| Coach | ||||||||||||||||||||
