| Men's Team Match 17 Finals / Zone 1: Bien Dong park |
|---|
![]() |
Lebanon | 9:5 | Afghanistan | ![]() |
|---|
Lebanon
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 4 | ZEIN EL DINE Abbas | 1 | 3/3 | |||||||||||||||||
| 12 | SALAME Hussein | GK First | ||||||||||||||||||
| 11 | JALAL Sameh | 2/3 | ||||||||||||||||||
| 9 | SLEIMAN Mohamad | 1 | 1/1 | |||||||||||||||||
| 6 | MECHLEB MATAR Mohamad | 2 | 6/7 | 1 | 1 | |||||||||||||||
| 7 | AL ZEIN Moustafa | 2 | 3/3 | 2 | ||||||||||||||||
| 10 | GRADA Ahmed | 2 | 5/8 | 1 | 1 | |||||||||||||||
| 8 | MERHI Mohamad | 2/2 | ||||||||||||||||||
| 5 | MOHAMAD Choker | 1/1 | ||||||||||||||||||
| 1 | MOHAMED Choker | GK First | 1 | 5/5 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 33 | 28 | 28/33 | 4 | 9 | 5 | 6 | 1 | 2 | 2 | |||||||||||
| Coach | ||||||||||||||||||||
Afghanistan
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 6 | ABDALLI Abdullah | 1 | 1/1 | 1 | ||||||||||||||||
| 7 | YAQOBI Ghulam Reza | |||||||||||||||||||
| 9 | GULZAR Hamidullah | 1 | 1/1 | 1 | ||||||||||||||||
| 4 | BARAN Hazrat Gul | 1 | ||||||||||||||||||
| 1 | HAIDARY Gh. Mujtaba | GK First | 1 | |||||||||||||||||
| 10 | AZAD Mahmood | 0/1 | ||||||||||||||||||
| 8 | MOHAMMADI Samiullah | 1 | 2/4 | 3 | 1 | |||||||||||||||
| 11 | SHARIFI Zainuddin | 2 | 3/4 | |||||||||||||||||
| 3 | SAR BILAND Jamir | 1/1 | ||||||||||||||||||
| 12 | JUBAIRLAIJI Ali | GK First | ||||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 12 | 8 | 8/12 | 6 | 5 | 3 | 0 | 2 | |||||||||||||
| Coach | ||||||||||||||||||||
