Regu Men / Finals / Zone 1: Bien Dong park | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Lane | R.T. | Result | ||||
1 | ![]() |
Vietnam | 463 | 772 | |||||
VU TIEN Dung | |||||||||
NGUYEN XUAN Thanh | |||||||||
VU QUOC Viet | |||||||||
2 | ![]() |
Vietnam | 456 | 759 | |||||
TRAN DUC Danh | |||||||||
le HONG Quan | |||||||||
LUU van Nam | |||||||||
3 | ![]() |
Lao People’s Democratic Republic | 423 | 700 | |||||
THAMMAVONGSA Bo | |||||||||
CHANTHILATH Souksavanh | |||||||||
SIMPHILAVONG Thanaphonh |