| Rank | NOC | Name | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | Diff | Won | Lost | Diff | Irm | |||
| 1 | Thailand | 4 | 4 | 8 | 8 | 168 | 83 | 85 | 8 | |||
| 2 | Thailand | 4 | 3 | 1 | 6 | 3 | 3 | 175 | 151 | 24 | 6 | |
| 3 | Thailand | 4 | 2 | 2 | 5 | 4 | 1 | 163 | 137 | 26 | 4 | |
| 4 | Thailand | 4 | 1 | 3 | 2 | 7 | -5 | 151 | 175 | -24 | 2 | |
| 5 | Thailand | 4 | 4 | 1 | 8 | -7 | 75 | 186 | -111 | |||
