| Rank | NOC | Name | Matches | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | Diff | Won | Lost | Diff | Irm | |||
| 1 | Macau, China | 5 | 5 | 10 | 10 | 210 | 104 | 106 | 10 | |||
| 2 | Macau, China | 5 | 4 | 1 | 8 | 3 | 5 | 217 | 150 | 67 | 8 | |
| 3 | Macau, China | 5 | 3 | 2 | 7 | 4 | 3 | 207 | 167 | 40 | 6 | |
| 4 | Macau, China | 5 | 2 | 3 | 4 | 6 | -2 | 161 | 173 | -12 | 4 | |
| 5 | Macau, China | 5 | 1 | 4 | 2 | 8 | -6 | 135 | 183 | -48 | 2 | |
| 6 | Macau, China | 5 | 5 | 10 | -10 | 57 | 210 | -153 | ||||
