Thailand |
42 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| JANTHASIT Sasiwimol | |||||
| PRAPHATSARANG Fueangfa | |||||
| JANKAEN Wanwisa | |||||
| SRIHONGSA Payom | |||||
| PUMSAWANGKAEW Kaewjai | |||||
| DUANGSRI Masaya |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 21 | 42 |
Hong Kong, China |
13 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| MAK Kwok Hing | |||||
| HO Yin Chiu | |||||
| FUNG Mun Yee | |||||
| LO Wai Ming |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 0 | 6 | 13 |
