![]() |
55 |
---|
Name | Position | Irm | |||
---|---|---|---|---|---|
JANTHASIT Sasiwimol | |||||
PRAPHATSARANG Fueangfa | |||||
JANKAEN Wanwisa | |||||
SRIHONGSA Payom | |||||
PUMSAWANGKAEW Kaewjai | |||||
DUANGSRI Masaya |
Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
2 | 21 | 55 |
![]() |
55 |
---|
Name | Position | Irm | |||
---|---|---|---|---|---|
LI Siwen | |||||
LIN Xiuting | |||||
LIANG Yingying | |||||
ZHUANG Qianqian | |||||
CAI Jinyu |
Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
1 | 18 | 55 |