![]() |
6 |
---|
Name | Position | Irm | |||
---|---|---|---|---|---|
MAK Kwok Hing | |||||
HO Yin Chiu | |||||
FUNG Mun Yee | |||||
LO Wai Ming |
Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
0 | 4 | 6 |
![]() |
42 |
---|
Name | Position | Irm | |||
---|---|---|---|---|---|
HOANG THI MINH Thuan | |||||
NGUYEN THI Dao | |||||
HOANG THI TRA My | |||||
NGUYEN THI ANH Nguyet | |||||
le THI LAN Huong | |||||
NGUYEN THI THUY Tien |
Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
2 | 21 | 42 |