Vietnam |
42 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| le THANH Tuan | |||||
| NGUYEN THE Thang | |||||
| TRAN THANH Dien | |||||
| NGUYEN ANH Tuan | |||||
| LAC CHI Duc | |||||
| DINH van Duc |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 21 | 42 |
Thailand |
22 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| POKSANTHIA Khomkrit | |||||
| MAINOI Praphan | |||||
| KHAJORNFUNG Panapong | |||||
| TEMKORT Wichan | |||||
| CHUMKHOTR Komkrissada | |||||
| THAOSIRI Sorrasak |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 0 | 16 | 22 |
