China, People's Republic of |
59 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| MAI Yutian | |||||
| YANG Zetao | |||||
| LUO Pan | |||||
| MA Weilun | |||||
| LU Wenliang | |||||
| GAO Haoguang |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 21 | 59 |
Thailand |
57 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| POKSANTHIA Khomkrit | |||||
| MAINOI Praphan | |||||
| KHAJORNFUNG Panapong | |||||
| TEMKORT Wichan | |||||
| CHUMKHOTR Komkrissada | |||||
| THAOSIRI Sorrasak |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 1 | 18 | 57 |
