![]() |
42 |
---|
Name | Position | Irm | |||
---|---|---|---|---|---|
le THANH Tuan | |||||
NGUYEN THE Thang | |||||
TRAN THANH Dien | |||||
NGUYEN ANH Tuan | |||||
LAC CHI Duc | |||||
DINH van Duc |
Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
2 | 21 | 42 |
![]() |
20 |
---|
Name | Position | Irm | |||
---|---|---|---|---|---|
OR Kwan Ho Kevin | |||||
HON Sze Ming | |||||
CHEUNG Chun Ming Anthony | |||||
CHAN Ho Yin | |||||
LAU Ho Kan | |||||
LEUNG Kwan Ho |
Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
0 | 10 | 20 |