| Men's Leg Attack Techniques / / | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Phase 1 Points | Phase 2 Points< | Total Points | ||||||||||
| 1 | Vietnam | 275 | |||||||||||||
| NGUYEN BINH Dinh | |||||||||||||||
| HUYNH KHAC Nguyen | |||||||||||||||
| NGUYEN van Cuong | |||||||||||||||
| TRAN CONG Tao | |||||||||||||||
| 2 | Myanmar | 268 | |||||||||||||
| YE WINT Htoo | |||||||||||||||
| MYO TUN Ent | |||||||||||||||
| MA NA Kui | |||||||||||||||
| WIN HTAY Aung | |||||||||||||||
| 3 | Cambodia | 261 | |||||||||||||
| KOEUT Sopheak | |||||||||||||||
| CHREN Bunlong | |||||||||||||||
| LY Boramy | |||||||||||||||
| SAN Socheat | |||||||||||||||
| 4 | Afghanistan | 259 | |||||||||||||
| LAMAR HARES Rasouli | |||||||||||||||
| SAYED AHMAD BILAL Sadaat | |||||||||||||||
| SAYED AHMAD FAWAD Sadat | |||||||||||||||
| ABDUL AZIZ Hakimi | |||||||||||||||
| 5 | India | 250 | |||||||||||||
| KATHADE Shashank Bajrang | |||||||||||||||
| KAPSE Devrao Shankarrao | |||||||||||||||
| INGAVALE Sushant Yashvant | |||||||||||||||
| SHAIKH FARUKH Shaikh Farukh | |||||||||||||||
| 6 | Lao PDR | 247 | |||||||||||||
| CHANTHAKALY Philavanh | |||||||||||||||
| HOANGLOKHAM Xaysana | |||||||||||||||
| PHOMMACHAN Phokham | |||||||||||||||
| - Phongphon | |||||||||||||||
