| Women's Dual Sword Form / / | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Phase 1 Points | Phase 2 Points< | Total Points | ||||||||||
| 1 | Vietnam | 276 | |||||||||||||
| le THI Thuong | |||||||||||||||
| MAI THI KIM Thuy | |||||||||||||||
| 2 | Myanmar | 269 | |||||||||||||
| KHINE WAR Phoo | |||||||||||||||
| HNIN Thida | |||||||||||||||
| 3 | Cambodia | 260 | |||||||||||||
| POV Sokha | |||||||||||||||
| SOEUR Chanleakhena | |||||||||||||||
| Lao PDR | 260 | ||||||||||||||
| CHANTHALACKSA Mala | |||||||||||||||
| INSOUMANG Phiksamay | |||||||||||||||
| 5 | India | 253 | |||||||||||||
| LOUSHAMBAM Pushpa Devi | |||||||||||||||
| HAOBAM Omita Devi | |||||||||||||||
