| Women’s Self-defense for / / | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Phase 1 Points | Phase 2 Points< | Total Points | ||||||||||
| 1 | Cambodia | 275 | |||||||||||||
| POV Sokha | |||||||||||||||
| LY Boramy | |||||||||||||||
| 2 | Vietnam | 270 | |||||||||||||
| NGUYEN HOANG du | |||||||||||||||
| NGUYEN THI HOAI Nuong | |||||||||||||||
| 3 | Lao PDR | 262 | |||||||||||||
| SIHALATH Ketsada | |||||||||||||||
| CHANTHALACKSA Mala | |||||||||||||||
| Myanmar | 262 | ||||||||||||||
| KHINE ZIN Win | |||||||||||||||
| SU LAE Phyo | |||||||||||||||
| 5 | Indonesia | 258 | |||||||||||||
| I GUSTI AGUNG Ngurah Suardyana | |||||||||||||||
| MANIK TRISNA DEWI Wetan | |||||||||||||||
| 6 | India | 251 | |||||||||||||
| KAPSE Devrao Shankarrao | |||||||||||||||
| SONTAKKE Pragati | |||||||||||||||
| 7 | Chinese Taipei | 247 | |||||||||||||
| PENG Shu-Chun | |||||||||||||||
| HUANG Ling-Yi | |||||||||||||||
