
| Men's Downhill / Training / Shymbulak Alpine Sport Resort | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Rank |
NOC | Name | Rank(1) | Time(1) | Diff | Rank(2) | Time(2) | Diff | Time(Finish) | Diff | ||||
| 1 | ZAKURDAYEV Igor | 1 | 1:26.96 | 1:26.96 | ||||||||||
| 2 | KOSHKIN Dmitriy | 2 | 1:29.57 | 0.07 | 1:29.57 | +2.61 | ||||||||
| 3 | JUNG Donghyun | 3 | 1:29.67 | +2.71 | 1:29.67 | +2.71 | ||||||||
| 4 | PIMENOV Taras | 4 | 1:30.00 | +3.04 | 1:30.00 | +3.04 | ||||||||
| 5 | KIYADARBANDSARI Mohammad | 5 | 1:30.63 | +3.67 | 1:30.63 | +3.67 | ||||||||
| 6 | SAVEH SHEMSHAKI Hossein | 6 | 1:30.64 | +3.68 | 1:30.647 | +3.68 | ||||||||
| 7 | CHERNICHENKO Pavel | 7 | 1:31.62 | +4.66 | 1:31.62 | +4.66 | ||||||||
| 8 | KIM Woosung | 8 | 1:32.11 | +5.15 | 1:32.11 | +5.15 | ||||||||
| 9 | SAVEH SHEMSHAKI Porya | 9 | 1:34.73 | +7.77 | 1:34.73 | +7.77 | ||||||||
| 10 | TRELEVSKII Dmitrii | 10 | 1:35.60 | +8.64 | 1:35.60 | +8.64 | ||||||||
| 11 | VORONOV Artem | 11 | 1:36.50 | +9.54 | 1:36.50 | +9.54 | ||||||||
| 12 | TRELEVSKII Alexander | 12 | 1:37.78 | +10.82 | 1:37.78 | +10.82 | ||||||||
| 13 | BABIKOV Dmitriy | 13 | 2:07.08 | +12.99 | 2:07.08 | +12.99 | ||||||||
