Men's / Game 2 / Preliminaries / Medeu Alpine Ice Arena |
---|
General Score 21:0 (9:0)(10:0)(2:0) |
---|
![]() |
---|
Nº | Name | Starting | Incidence | Assists | Cards | Goals | Mip | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | W | Y | R | Against | For | ||||||
2 | NIKITIN Dmitriy | 0 | |||||||||
3 | URAZGALIYEV Nurlan | 0 | |||||||||
4 | GRIBANOV Petr | 0 | 1 | ||||||||
5 | NOVOZHILOV Vladislav | 1 | 0 | ||||||||
6 | TEMIRGALIYEV Askar | 0 | |||||||||
7 | ALIPKALIYEV Yelaman | 0 | 3 | ||||||||
8 | NUGMANOV Iskander | 0 | 5 | ||||||||
9 | LARIONOV Anton | 0 | 2 | ||||||||
10 | ISSALIYEV Rauan | 2 | 0 | 8 | |||||||
15 | AMANSHIN Samat | 0 | |||||||||
16 | KAZYBAYEV Arstan | 0 | |||||||||
17 | KADIRZHANOV Sultan | 0 | 1 | ||||||||
18 | KARMAK Dmitriy | 0 | |||||||||
20 | TOKMAKOV Sergey | 0 | 1 | ||||||||
21 | SHAVALDIN Nikolay | 0 | |||||||||
22 | TAKIROV Nariman | 0 | |||||||||
90 | KHAIREKISHEV Ilyas | 0 | |||||||||
Totals | assists | corner strokes |
free strokes |
goals | penalty shots |
shots_on_goal | |||||
3 | 0/8 | 0 /2 | 21 | 21/66 |
![]() |
---|
Nº | Name | Starting | Incidence | Assists | Cards | Goals | Mip | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | W | Y | R | Against | For | ||||||
1 | BOLOTBEKOV Elzar | 0 | |||||||||
2 | KULMANBETOV Kaldybek | 0 | |||||||||
3 | ZHOLDOSH UULU Tologon | 0 | |||||||||
7 | KALMAMBETOV Nuraly | 0 | |||||||||
8 | ASANKULOV Bakytbek | 0 | |||||||||
9 | BEGIMBAEV Azamat | 0 | |||||||||
10 | KADYROV Sagynbek | 0 | |||||||||
11 | IMANBEKOV Berdibek | 0 | |||||||||
13 | KULCHUNOV Almanbet | 0 | |||||||||
14 | DUYSHEYEV Bakytbek | 0 | |||||||||
15 | NOGOEV Nurbek | 0 | |||||||||
17 | ZHUMATAEV Ramis | 2 | 0 | ||||||||
18 | TYNYMSEITOV Mukhtarbek | 0 | 2 | ||||||||
19 | TOGOLOKOV Nurbek | 0 | |||||||||
20 | OSMONOV Murasbek | 0 | |||||||||
20 | BEISHENBEKOV Chynarbek | 0 | |||||||||
22 | IMANKARIEV Kurmanbek | 0 | |||||||||
Totals | assists | corner strokes |
free strokes |
goals | penalty shots |
shots_on_goal | |||||
1 | 2 |