Men's / Game 3 / Preliminaries / Medeu Alpine Ice Arena |
---|
General Score 0:17 (0:9)(0:8) |
---|
![]() |
---|
Nº | Name | Starting | Incidence | Assists | Cards | Goals | Mip | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | W | Y | R | Against | For | ||||||
1 | MUNKHBOLD Bayarsaikhan | 2 | |||||||||
2 | ENKHBAYAR Ochirpurev | 1 | 0 | ||||||||
4 | ODSAIKHAN Tsogtsaikhan | 0 | |||||||||
5 | MYAGMARDORJ Tsogoo | 0 | 2 | ||||||||
8 | BOLDBAYAR Bayajikh | 0 | |||||||||
9 | OCH Sukhbaatar | 0 | |||||||||
10 | NEGUUN Ganbat | 0 | 5 | ||||||||
11 | SHINEBAYAR Tsogtoo | D | 1 | 0 | 3 | ||||||
12 | GAN-OCHIR Tseveen | 0 | |||||||||
13 | MUNGUNKHUYAG Davaadorj | 1 | 1 | 0 | 2 | ||||||
14 | BAYARSAIKHAN Jargalsaikhan | 3 | 0 | 5 | |||||||
15 | TAMIR Ganbold | 0 | |||||||||
30 | CHINZORIG Bat-Erdene | 0 | |||||||||
Totals | assists | corner strokes |
free strokes |
goals | penalty shots |
shots_on_goal | |||||
0 | 0/2 | 0 /1 | 0 | 0/5 |
![]() |
---|
Nº | Name | Starting | Incidence | Assists | Cards | Goals | Mip | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | W | Y | R | Against | For | ||||||
2 | NIKITIN Dmitriy | 1 | 0 | ||||||||
3 | URAZGALIYEV Nurlan | 0 | |||||||||
4 | GRIBANOV Petr | 2 | 0 | ||||||||
5 | NOVOZHILOV Vladislav | 1 | 1 | 0 | 1 | ||||||
6 | TEMIRGALIYEV Askar | 0 | 1 | ||||||||
7 | ALIPKALIYEV Yelaman | 0 | |||||||||
8 | NUGMANOV Iskander | 0 | 4 | ||||||||
9 | LARIONOV Anton | 0 | |||||||||
10 | ISSALIYEV Rauan | 1 | 0 | 10 | |||||||
15 | AMANSHIN Samat | 1 | 1 | 0 | |||||||
16 | KAZYBAYEV Arstan | 0 | 1 | ||||||||
17 | KADIRZHANOV Sultan | 1 | 0 | ||||||||
18 | KARMAK Dmitriy | 0 | |||||||||
20 | TOKMAKOV Sergey | 0 | 1 | ||||||||
21 | SHAVALDIN Nikolay | 2 | 0 | ||||||||
22 | TAKIROV Nariman | 0 | |||||||||
90 | KHAIREKISHEV Ilyas | 0 | |||||||||
Totals | assists | corner strokes |
free strokes |
goals | penalty shots |
shots_on_goal | |||||
6 | 1/9 | 0 /1 | 21 | 17/52 |