
| Ladie's 4x5 km Relay Classic/Free / Final / Biathlon and Cross Country Ski Complex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Time | ||||||
| 1 | KAZAKHSTAN | 1:01:45.1 | |||||||
| KOLOMINA Yelena | |||||||||
| YATSKAYA Oxana | |||||||||
| SLONOVA Anastasian | |||||||||
| MALAKHOVA Svetlana | |||||||||
| 2 | JAPAN | 1:02:38.1 | |||||||
| NATSUMI Madoka | |||||||||
| ISHIDA Masako | |||||||||
| KOBAYASHI Yuki | |||||||||
| KASHIWABARA Michiko | |||||||||
| 3 | CHINA | 1:05:34.8 | |||||||
| MAN Dandan | |||||||||
| LI Hongxue | |||||||||
| LI Xin | |||||||||
| LIU Yuanyuan | |||||||||
| 4 | KOREA | 1:11:51.2 | |||||||
| NAM Seulgi | |||||||||
| LEE Chaewon | |||||||||
| HAN Dasom | |||||||||
| LEE Eunkyung | |||||||||
| 5 | INDIA | 1:53:11.0 | |||||||
| BHUWNESHWARI Bhuwneshwari | |||||||||
| AKHTER Mehjabeen | |||||||||
| YANGDON Phuntsog | |||||||||
| AKHTER Masooda | |||||||||
