
| Ice Dance Short Dance / Short Dance / National Indoor Cycle Arena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | DE | PR | TE | Rk | Score | Score | |
| China | 24.41 | 28.70 | 1 | 53.11 | |||||
| HUANG Xintong | |||||||||
| ZHENG Xun | |||||||||
| Japan | 23.97 | 27.00 | 2 | 50.97 | |||||
| REED Catherine Margaret | |||||||||
| REED Robert Christopher | |||||||||
| China | 22.80 | 27.90 | 3 | 50.70 | |||||
| YU Xiaoyang | |||||||||
| WANG Chen | |||||||||
| Kazakhstan | 2.00 | 21.10 | 17.12 | 4 | 36.22 | ||||
| KUCHERENKO Viktoriya | |||||||||
| ADONYEV Victor | |||||||||
| DPR Korea | 15.73 | 15.70 | 5 | 31.43 | |||||
| HONG Ye Gyong | |||||||||
| CHOE Min | |||||||||
