
| Ladies Short Program / Short Program / Indoor Figure Skating Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | DE | PR | TE | Score | Rk | Score | |
| 1 | MURAKAMI Kanako | 26.76 | 27.72 | 54.48 | |||||
| 2 | IMAI Haruka | 1.00 | 24.49 | 30.53 | 54.02 | ||||
| 3 | KWAK Min Jeong | 22.80 | 29.85 | 52.65 | |||||
| 4 | ZHANG Kexin | 21.34 | 26.40 | 47.74 | |||||
| 5 | GENG Bingwa | 1.00 | 23.62 | 24.56 | 47.18 | ||||
| 6 | KIM Chae-hwa | 21.89 | 23.85 | 45.74 | |||||
| 7 | COSTINIANO Zhaira | 18.80 | 22.47 | 41.27 | |||||
| 8 | GIMAZETDINOVA Anastasiya | 1.00 | 21.28 | 20.31 | 40.59 | ||||
| 9 | CHINDASOOK Tanasorn | 18.53 | 22.02 | 40.55 | |||||
| 10 | PRILEPKO Kristina | 18.31 | 17.92 | 36.23 | |||||
| 11 | KHOPON Sandra | 16.92 | 17.54 | 34.46 | |||||
| 12 | VENZON Mericien | 15.95 | 16.00 | 31.95 | |||||
| 13 | LIU Chao-Chih | 16.41 | 13.98 | 30.39 | |||||
| 14 | SUNYOTO-YANG Amanda | 1.00 | 15.74 | 13.43 | 28.17 | ||||
| 15 | SHISHKINA Marina | 1.00 | 14.60 | 12.01 | 25.61 | ||||
| 16 | CHING Siau Chian | 1.00 | 13.73 | 9.60 | 22.33 | ||||
| 17 | GANSUKH Maral-Erdene | 11.98 | 7.11 | 19.09 | |||||
