
| Individual K125 / Final / International Ski Jump Complex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL Rank |
Rank | NOC | Name | Distance | Distance Pts | Judges Pts | Points | Speed | TOTAL Pts |
| 1 | YOSHIOKA Kazuya | 124.0 | 58.2 | 52.0 | 110.2 | 95.0 | |||
| 2 | FUNAKI Kazuyoshi | 119.5 | 50.1 | 53.5 | 103.6 | 94.9 | |||
| 3 | KIM Hyunki | 119.5 | 50.1 | 52.0 | 102.1 | 94.5 | |||
| 4 | KARPENKO Nikolay | 119.0 | 49.2 | 51.5 | 100.7 | 95.1 | |||
| 5 | KOROLEV Alexey | 118.5 | 48.3 | 52.0 | 100.3 | 94.2 | |||
| 6 | LEVKIN Yevgeniy | 118.0 | 47.4 | 52.0 | 99.4 | 94.5 | |||
| 7 | CHOI Heung Chul | 117.5 | 46.5 | 52.0 | 98.5 | 94.8 | |||
| 8 | SOKOLENKO Konstantin | 115.5 | 42.9 | 50.5 | 93.4 | 93.7 | |||
| 9 | ZHAPAROV Radik | 114.5 | 41.1 | 48.0 | 89.1 | 94.6 | |||
| 10 | TAKHTAKHUNOV Assan | 108.0 | 29.4 | 49.0 | 78.4 | 94.0 | |||
| 11 | YANG Guang | 92.5 | 1.5 | 44.0 | 45.5 | 94.0 | |||
| 12 | SUN Jianping | 82.0 | -17.4 | 42.0 | 24.6 | 92.7 | |||
