
| Ladie's 500m / Races / Indoor Speed Skating Stadium | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | TBH | Time | Lane | Pair | Final Rank |
Final Record |
Final Time |
Final TBH |
|
| 1 | YU Jing | 37.85 | I | 4 | AR | ||||||
| 2 | WANG Beixing | +0.45 | 38.30 | O | 3 | ||||||
| 3 | LEE Sang Hwa | +0.46 | 38.31 | I | 3 | ||||||
| 4 | KODAIRA Nao | +0.87 | 38.72 | I | 2 | ||||||
| 5 | TSUJI Maki | +0.92 | 38.77 | I | 5 | ||||||
| 6 | AIDOVA Yekaterina | +1.09 | 38.946 | O | 5 | ||||||
| 7 | KO Hyon Suk | +1.09 | 38.948 | O | 1 | AR | |||||
| 8 | LEE Bo Ra | +1.33 | 39.18 | O | 2 | ||||||
| 9 | SOKIRKO Tatyana | +3.24 | 41.09 | O | 4 | ||||||
| 9 | DALANBAYAR Delgermaa | +7.95 | 45.80 | I | 1 | ||||||
