
| Ladie's 1500m / Final / Indoor Speed Skating Stadium | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | TBH | Time | Lane | Pair | Final Rank |
Final Record |
Final Time |
Final TBH |
|
| 1 | WANG Fei | 1:58.37 | O | 4 | AR | ||||||
| 2 | NOH Seonyeong | +0.90 | 1:59.27 | O | 3 | ||||||
| 3 | KODAIRA Nao | +2.70 | 2:01.07 | I | 4 | ||||||
| 4 | AIDOVA Yekaterina | +2.73 | 2:01.10 | I | 5 | ||||||
| 5 | TAKAGI Miho | +3.46 | 2:01.83 | I | 6 | ||||||
| 6 | JI Jia | +3.48 | 2:01.85 | I | 3 | ||||||
| 7 | LEE Juyoun | +3.64 | 2:02.01 | O | 5 | AR | |||||
| 8 | KO Hyon Suk | +4.56 | 2:02.93 | O | 2 | ||||||
| 9 | SOKIRKO Tatyana | +7.62 | 2:05.99 | O | 6 | ||||||
| 10 | HWANG Sung Hui | +8.78 | 2:07.15 | I | 1 | ||||||
| 11 | DALANBAYAR Delgermaa | +19.28 | 2:17.65 | I | 2 | ||||||
