Men's Team Pursuit / Final / Indoor Speed Skating Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Time | ||||||
1 | ![]() |
Japan | 3:49.18 | ||||||
HIRAKO Hiroki | |||||||||
NAKAMURA Shota | |||||||||
MORI Teppei | |||||||||
2 | ![]() |
Korea | 3:49.21 | ||||||
LEE Kyou Hyuk | |||||||||
MO Tae Bum | |||||||||
LEE Seung Hoon | |||||||||
3 | ![]() |
Kazakhstan | 3:49.56 | ||||||
ZHIGIN Alexandr | |||||||||
BELOUSSOV Artem | |||||||||
BABENKO Dmitriy | |||||||||
4 | ![]() |
China | 3:51.13 | ||||||
GAO Xuefeng | |||||||||
CHENG Yue | |||||||||
SUN Longjiang |