WEB RESULTS OCA

 

Alpine Skiing > Results
Men's Giant Slalom - Medals / Men's Giant Slalom / SAPPORO TEINE
 
Total
Rank
NOC Name Rank(1) Time(1) Diff Rank(2) Time(2) Diff Time(Finish) Diff
1 KOYAMA Yohei 1 1:08.00 1 1:09.51 2:17.51
2 KIM Hyeon-tae 2 1:08.68 0.68 2 1:10.69 1.18 2:19.37 1.86
3 NARITA Hideyuki 3 1:08.98 0.98 5 1:11.26 1.75 2:20.24 2.73
4 JUNG Dong-hyun 5 1:09.78 1.78 3 1:10.90 1.39 2:20.68 3.17
5 MATSUMOTO Tatsuki 4 1:09.44 1.44 6 1:11.42 1.91 2:20.86 3.35
6 ZAKURDAEV Igor 10 1:11.54 3.54 4 1:11.09 1.58 2:22.63 5.12
7 MICHAEL Liam 8 1:11.27 3.27 7 1:12.35 2.84 2:23.62 6.11
8 TIMOFEEV Evgeniy 7 1:10.93 2.93 8 1:13.10 3.59 2:24.03 6.52
9 KIYADARBANDSARI Mohammad 6 1:10.91 2.91 10 1:13.80 4.29 2:24.71 7.20
10 SAVEH SHEMSHAKI Hossein 11 1:12.24 4.24 9 1:13.54 4.03 2:25.78 8.27
11 KUCHIN Zakhar 12 1:12.51 4.51 11 1:15.07 5.56 2:27.58 10.07
12 CONG Liang 13 1:12.85 4.85 12 1:15.63 6.12 2:28.48 10.97
13 XU Mingfu 14 1:13.90 5.90 13 1:15.67 6.16 2:29.57 12.06
14 GOUTT Yohan Goncalves 16 1:16.59 8.59 15 1:17.83 8.32 2:34.42 16.91
15 WEBB Jeffrey 19 1:18.24 10.24 14 1:17.75 8.24 2:35.99 18.48
16 GORDEEV Maksim 18 1:17.61 9.61 16 1:19.67 10.16 2:37.28 19.77
17 AL ASMAR Raoul 21 1:19.19 11.19 18 1:20.67 11.16 2:39.86 22.35
18 LAL Hira 20 1:18.38 10.38 19 1:21.53 12.02 2:39.91 22.40
19 HO Ping-Jui 23 1:21.17 13.17 17 1:19.74 10.23 2:40.91 23.40
20 ZOKIROV Barakatullo 25 1:22.11 14.11 20 1:23.84 14.33 2:45.95 28.44
21 SOKHIBNAZARI Tursunmurod 24 1:21.75 13.75 23 1:26.28 16.77 2:48.03 30.52
22 SAYFIDDINI Nizomiddin 28 1:24.93 16.93 21 1:24.28 14.77 2:49.21 31.70
23 GOIBOV Bakhriddin 26 1:23.99 15.99 24 1:26.44 16.93 2:50.43 32.92
24 MIRZAN Othman 30 1:25.66 17.66 22 1:25.34 15.83 2:51.00 33.49
25 SHARMA Vineet 27 1:24.17 16.17 25 1:27.65 18.14 2:51.82 34.31
26 AZAM Waqas 29 1:25.23 17.23 26 1:28.20 18.69 2:53.43 35.92
27 WU Meng-che 31 1:26.66 18.66 27 1:29.76 20.25 2:56.42 38.91
28 ABBAS Zahid 32 1:31.89 23.89 28 1:32.07 22.56 3:03.96 46.45
29 GANBAATAR Buyant 33 1:34.90 26.90 29 1:42.45 32.94 3:17.35 59.84
30 AZZAM Suhail 34 1:48.01 40.01 30 1:52.34 42.83 3:40.35 1:22.84
WAKATSUKI Hayata DNF DNF
KYUNG Sung-hyun DNF DNF
WANG Yu DNF DNF
NAWAZ Mir DNF DNF
KAYROUZ Cyril DNF DNF
KHAN Arif Mohd DNF DNF
SHRESTHA Saphal-Ram DNF DNF
PARK Je-yun DSQ DSQ
BAYANMUNKH Orkhontamir DSQ DSQ
CHAGNAA Bayarzul DSQ DSQ
ZHANG Yangming 9 1:11.34 3.34 DNF DNF
KARIM Muhammad 15 1:15.29 7.29 DNF DNF
THAKUR Himanshu 17 1:17.35 9.35 DNF DNF
PINSENT Robert-Worachai 22 1:19.25 11.25 DNF DNF