
| Men's Slalom - Medals / Men's Slalom / SAPPORO TEINE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Rank |
NOC | Name | Rank(1) | Time(1) | Diff | Rank(2) | Time(2) | Diff | Time(Finish) | Diff | ||||
| 1 | JUNG Dong-hyun | 1 | 46.50 | 1 | 50.60 | 1:37.10 | ||||||||
| 2 | KIM Hyeon-tae | 4 | 47.66 | 1.16 | 2 | 51.52 | 0.92 | 1:39.18 | 2.08 | |||||
| 3 | NARITA Hideyuki | 3 | 47.47 | 0.97 | 3 | 51.91 | 1.31 | 1:39.38 | 2.28 | |||||
| 4 | ZAKURDAEV Igor | 2 | 47.07 | 0.57 | 7 | 52.96 | 2.36 | 1:40.03 | 2.93 | |||||
| 5 | SAVEH SHEMSHAKI Hossein | 5 | 48.23 | 1.73 | 6 | 52.69 | 2.09 | 1:40.92 | 3.82 | |||||
| 6 | WAKATSUKI Hayata | 6 | 48.50 | 2.00 | 5 | 52.62 | 2.02 | 1:41.12 | 4.02 | |||||
| 7 | KIYADARBANDSARI Mohammad | 7 | 48.53 | 2.03 | 8 | 53.00 | 2.40 | 1:41.53 | 4.43 | |||||
| 8 | PARK Je-yun | 8 | 49.63 | 3.13 | 4 | 52.26 | 1.66 | 1:41.89 | 4.79 | |||||
| 9 | MICHAEL Liam | 9 | 50.62 | 4.12 | 9 | 54.17 | 3.57 | 1:44.79 | 7.69 | |||||
| 10 | WEBB Jeffrey | 10 | 52.93 | 6.43 | 10 | 56.80 | 6.20 | 1:49.73 | 12.63 | |||||
| 11 | GOUTT Yohan Goncalves | 11 | 56.92 | 10.42 | 11 | 1:00.82 | 10.22 | 1:57.74 | 20.64 | |||||
| 12 | KAYROUZ Cyril | 13 | 57.28 | 10.78 | 12 | 1:01.93 | 11.33 | 1:59.21 | 22.11 | |||||
| 13 | NAWAZ Mir | 18 | 1:00.21 | 13.71 | 13 | 1:02.93 | 12.33 | 2:03.14 | 26.04 | |||||
| 14 | AL ASMAR Raoul | 16 | 59.55 | 13.05 | 14 | 1:03.63 | 13.03 | 2:03.18 | 26.08 | |||||
| 15 | PINSENT Robert-Worachai | 14 | 57.34 | 10.84 | 17 | 1:06.33 | 15.73 | 2:03.67 | 26.57 | |||||
| 16 | HO Ping-Jui | 19 | 1:00.57 | 14.07 | 15 | 1:04.90 | 14.30 | 2:05.47 | 28.37 | |||||
| 17 | LAL Hira | 20 | 1:01.39 | 14.89 | 16 | 1:05.84 | 15.24 | 2:07.23 | 30.13 | |||||
| 18 | ZOKIROV Barakatullo | 21 | 1:03.39 | 16.89 | 18 | 1:08.56 | 17.96 | 2:11.95 | 34.85 | |||||
| 19 | SAYFIDDINI Nizomiddin | 22 | 1:04.33 | 17.83 | 19 | 1:08.87 | 18.27 | 2:13.20 | 36.10 | |||||
| 20 | SOKHIBNAZARI Tursunmurod | 23 | 1:06.34 | 19.84 | 20 | 1:10.35 | 19.75 | 2:16.69 | 39.59 | |||||
| 21 | AZAM Waqas | 24 | 1:07.85 | 21.35 | 21 | 1:11.84 | 21.24 | 2:19.69 | 42.59 | |||||
| 22 | AZZAM Suhail | 29 | 1:17.44 | 30.94 | 22 | 1:21.77 | 31.17 | 2:39.21 | 1:02.11 | |||||
| KOYAMA Yohei | DNS | DNS | ||||||||||||
| KYUNG Sung-hyun | DNF | DNF | ||||||||||||
| MATSUMOTO Tatsuki | DNF | DNF | ||||||||||||
| WANG Yu | DNF | DNF | ||||||||||||
| ZHANG Yangming | DNF | DNF | ||||||||||||
| ZHANG Xiaosong | DNF | DNF | ||||||||||||
| KUCHIN Zakhar | DNF | DNF | ||||||||||||
| KARIM Muhammad | DNF | DNF | ||||||||||||
| TIMOFEEV Evgeniy | DNF | DNF | ||||||||||||
| SHARMA Vineet | DNF | DNF | ||||||||||||
| GORDEEV Maksim | DNF | DNF | ||||||||||||
| GOIBOV Bakhriddin | DSQ | DSQ | ||||||||||||
| NGUYEN Vo huu vinh | DSQ | DSQ | ||||||||||||
| THAKUR Himanshu | 17 | 59.81 | 13.31 | DNF | DNF | |||||||||
| KHAN Arif Mohd | 15 | 58.59 | 12.09 | DNF | DNF | |||||||||
| WU Meng-che | 26 | 1:08.33 | 21.83 | DNF | DNF | |||||||||
| SHRESTHA Saphal-Ram | 27 | 1:15.45 | 28.95 | DNF | DNF | |||||||||
| ABBAS Zahid | 25 | 1:08.01 | 21.51 | DNF | DNF | |||||||||
| NGUYEN Van an | 30 | 1:44.95 | 58.45 | DNF | DNF | |||||||||
| CHAGNAA Bayarzul | 28 | 1:16.51 | 30.01 | DNF | DNF | |||||||||
| MU Zecheng | 12 | 57.11 | 10.61 | DSQ | DSQ | |||||||||
