
| Men's 10 km Sprint - Medals / Men's 10km Sprint / NISHIOKA BIATHLON STADIUM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | prone | sh_1 | sh_2 | sh_3 | sh_4 | finish_time | ski_time | start_behind | time_behind | standing | total |
| 1 | SAVITSKIY Yan | 1 | 9:23.7 | 18:12.6 | 26:59.2 | 26:59.2 | 1 | ||||||
| 2 | PODKORYTOV Vassiliy | 1 | 9:39.8 | 18:53.6 | 27:14.2 | 27:14.2 | +15.0 | 1 | 2 | ||||
| 3 | TACHIZAKI Mikito | 1 | 9:40.4 | 18:45.6 | 27:19.4 | 27:19.4 | +20.2 | 1 | |||||
| 4 | KOBONOKI Tsukasa | 2 | 9:54.3 | 19:04.6 | 27:33.0 | 27:33.0 | +33.8 | 1 | 3 | ||||
| 5 | KIM Yonggyu | 2 | 9:57.0 | 19:03.8 | 27:36.5 | 27:36.5 | +37.3 | 1 | 3 | ||||
| 6 | NAGAI Junji | 2 | 10:11.1 | 19:12.4 | 27:48.0 | 27:48.0 | +48.8 | 2 | |||||
| 7 | KIM Jongmin | 1 | 9:40.8 | 19:01.3 | 27:52.3 | 27:52.3 | +53.1 | 1 | |||||
| 8 | BRAUN Maxim | 9:22.9 | 19:27.8 | 28:09.3 | 28:09.3 | +1:10.1 | 2 | 2 | |||||
| 9 | PANTOV Anton | 2 | 10:19.3 | 20:10.8 | 28:52.4 | 28:52.4 | +1:53.2 | 2 | 4 | ||||
| 10 | WANG Wenqiang | 9:39.0 | 19:34.8 | 28:55.5 | 28:55.5 | +1:56.3 | 1 | 1 | |||||
| 10 | LEE In-bok | 1 | 9:48.6 | 20:10.3 | 28:55.5 | 28:55.5 | +1:56.3 | 3 | 4 | ||||
| 12 | OZAKI Kosuke | 2 | 10:07.2 | 20:29.4 | 29:04.7 | 29:04.7 | +2:05.5 | 3 | 5 | ||||
| 13 | MORTON Damon | 1 | 9:54.5 | 20:09.7 | 29:21.9 | 29:21.9 | +2:22.7 | 1 | 2 | ||||
| 14 | TANG Jinle | 9:47.6 | 20:14.9 | 29:25.2 | 29:25.2 | +2:26.0 | 2 | 2 | |||||
| 15 | HEO Seonhoe | 2 | 10:40.1 | 20:55.8 | 30:10.1 | 30:10.1 | +3:10.9 | 1 | 3 | ||||
| 16 | ERDENECHIMEG Barkhuu | 2 | 10:50.5 | 21:36.2 | 30:55.5 | 30:55.5 | +3:56.3 | 2 | 4 | ||||
| 17 | HU Weiyao | 2 | 11:42.3 | 22:31.3 | 32:35.5 | 32:35.5 | +5:36.3 | 2 | |||||
| 18 | FLANAGAN Jeremy | 11:01.8 | 22:48.4 | 33:40.1 | 33:40.1 | +6:40.9 | 1 | 1 | |||||
| 19 | BATTUVSHIN Bat erdene | 2 | 11:11.0 | 23:48.8 | 33:43.3 | 33:43.3 | +6:44.1 | 4 | 6 | ||||
| 20 | KAO Pengyu | 1 | 11:24.9 | 23:28.4 | 34:12.2 | 34:12.2 | +7:13.0 | 3 | 4 | ||||
| 21 | ZHARKYMBAEV Tariel | 3 | 12:18.3 | 24:00.7 | 34:13.8 | 34:13.8 | +7:14.6 | 2 | 5 | ||||
| 22 | ENKHBAYAR Munkh-erdene | 1 | 11:34.0 | 23:37.0 | 34:37.4 | 34:37.4 | +7:38.2 | 1 | 2 | ||||
| 23 | DOOLATOV Nurbek | 2 | 13:41.1 | 27:25.7 | 39:13.6 | 39:13.6 | +12:14.4 | 3 | 5 | ||||
| 24 | WANG Yao-yi | 1 | 15:23.1 | 31:31.2 | 45:55.9 | 45:55.9 | +18:56.7 | 2 | 3 | ||||
