| Women's 1.4km Indibidual Sprint Classic - Medals / Ladies' 1.4km Sprint Classical Finals Qualification / SHIRAHATAYAMA OPEN STADIUM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Time | ||||||
| 1 | WRIGHT Casey | 3:52.84 | |||||||
| 2 | MAN Dandan | 3:57.92 | +5.08 | ||||||
| 3 | KOBAYASHI Yuki | 3:59.17 | +6.33 | ||||||
| 4 | MIYAZAKI Hikari | 4:00.82 | +7.98 | ||||||
| 5 | MATROSSOVA Marina | 4:03.95 | +11.11 | ||||||
| 6 | SHURYGA Angelina | 4:03.98 | +11.14 | ||||||
| 7 | KOLOMINA Yelena | 4:04.79 | +11.95 | ||||||
| 8 | JU Hye-ri | 4:04.90 | +12.06 | ||||||
| 9 | TAKIZAWA Kozue | 4:05.87 | +13.03 | ||||||
| 10 | LI Hongxue | 4:06.30 | +13.46 | ||||||
| 11 | CHI Chunxue | 4:06.61 | +13.77 | ||||||
| 12 | HAN Da-som | 4:08.41 | +15.57 | ||||||
| 13 | JE Sang-mi | 4:09.05 | +16.21 | ||||||
| 14 | EBEL Tamara | 4:10.61 | +17.77 | ||||||
| 15 | CHANLOUNG Karen | 4:11.94 | +19.10 | ||||||
| 16 | LI Xin | 4:12.14 | +19.30 | ||||||
| 17 | CHOE Shin-ae | 4:19.79 | +26.95 | ||||||
| 18 | ABDYKADYROVA Kunduz | 5:42.65 | +1:49.81 | ||||||
