| Women's 15 km Free Mass start - Medals / Ladies' 15 km Free Mass Start / SHIRAHATAYAMA OPEN STADIUM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Time | ||||||
| 1 | KOBAYASHI Yuki | 43:28.6 | |||||||
| 2 | LEE Chae-won | 43:32.5 | +3.9 | ||||||
| 3 | LI Hongxue | 43:33.8 | +5.2 | ||||||
| 4 | TAKIZAWA Kozue | 43:38.5 | +9.9 | ||||||
| 5 | OBAYASHI Chisa | 43:44.1 | +15.5 | ||||||
| 6 | KOLOMINA Yelena | 44:18.2 | +49.6 | ||||||
| 7 | SHURYGA Angelina | 44:40.2 | +1:11.6 | ||||||
| 8 | CHI Chunxue | 45:17.7 | +1:49.1 | ||||||
| 9 | EBEL Tamara | 45:37.7 | +2:09.1 | ||||||
| 10 | MA Qinghua | 45:45.4 | +2:16.8 | ||||||
| 11 | CHANLOUNG Karen | 46:17.7 | +2:49.1 | ||||||
| 12 | RYAZHKO Darya | 46:38.2 | +3:09.6 | ||||||
| 13 | MIYAZAKI Hikari | 47:11.8 | +3:43.2 | ||||||
| 14 | JU Hye-ri | 47:17.0 | +3:48.4 | ||||||
| 15 | HAN Da-som | 48:09.6 | +4:41.0 | ||||||
| 16 | CHOE Shin-ae | 48:12.6 | +4:44.0 | ||||||
| 17 | ARIUNSANAA Enkhtuul | 50:35.0 | +7:06.4 | ||||||
| 18 | CHINBAT Otgontsetseg | 51:35.8 | +8:07.2 | ||||||
| 19 | BAT-OCHIR Delgermaa | 53:33.1 | +10:04.5 | ||||||
| 20 | RAI Manikala | 59:10.9 | +15:42.3 | ||||||
| LI Xin | DNS | ||||||||
| DEVI Nisha | DNS | ||||||||
| THAKUR Sarla | DNS | ||||||||
| RANA Vikas | DNS | ||||||||
