| Men's Moguls - Medals / Men's Moguls Qualification / SAPPORO BANKEI SKI AREA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Air Sc | Time Pts. | Total Sc | Turn Sc | Af Sc | Eu Sc | Ldg Sc | Colour | Qual. | |||
| 1 | REIKHERD Dmitriy | 85.21 | ||||||||||||
| 2 | HARA Daichi | 82.80 | ||||||||||||
| 3 | KIM Ji-Hyon | 81.71 | ||||||||||||
| 4 | HORISHIMA Ikuma | 81.38 | ||||||||||||
| 5 | CHOI Jae-Woo | 81.15 | ||||||||||||
| 6 | KOLMAKOV Pavel | 79.16 | ||||||||||||
| 7 | BARMASHOV Dmitriy | 79.09 | ||||||||||||
| 8 | SUGIMOTO Kosuke | 78.13 | ||||||||||||
| 9 | SHIKATA Motoki | 77.86 | ||||||||||||
| 10 | SEO Myung-Joon | 76.81 | ||||||||||||
| 11 | WOODS-TOPALOVIC Cooper | 76.61 | ||||||||||||
| 12 | MATSUMOTO Benjamin | 66.50 | ||||||||||||
| 13 | NING Suning | 62.23 | ||||||||||||
| 14 | SHI Songhao | 58.47 | ||||||||||||
| 15 | WANG Haoran | 56.86 | ||||||||||||
| 16 | GUO Xiangru | 55.90 | ||||||||||||
| 17 | BAYANMUNKH Orkhontamir | 10.60 | ||||||||||||
| 18 | RAGCHAA Tuvshinbayar | 1.13 | ||||||||||||
| PINSENT Robert-worachai | DSQ | |||||||||||||
