| Women's Free Skating - Medals / Ladies Short Program / MAKOMANAI INDOOR SKATING RINK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | DE | PR | TE | Score | Rk | Score | |
| 1 | CHOI Dabin | 61.30 | |||||||
| 4 | LI Zijun | 58.65 | |||||||
| 6 | TURSYNBAEVA Elizabet | 53.16 | |||||||
| 2 | HONGO Rika | 60.98 | |||||||
| 5 | CRAINE Kailani | 55.02 | |||||||
| 7 | YU Shuran | 50.99 | |||||||
| 3 | ZHAO Ziquan | 58.90 | |||||||
| 8 | MAMBEKOVA Aiza | 49.99 | |||||||
| 10 | LIN Amy | 47.15 | |||||||
| 9 | MA Maisy Hiu Ching | 47.81 | |||||||
| 11 | ING Chloe | 44.64 | |||||||
| 12 | SO Joanna | 41.65 | |||||||
| 13 | KIM Nahyun | 40.80 | |||||||
| 16 | RATTANADILOK NA PHUKET Promsan | 25.71 | |||||||
| 14 | CABILES Samantha | 28.54 | |||||||
| 17 | MOHD AMINUDIN Aina Sorfina | 25.16 | |||||||
| 15 | LAMSAM Thita | 26.89 | |||||||
| 19 | LARI Zahra | 23.31 | |||||||
| 18 | CASAPAO Shayanne | 24.33 | |||||||
| 20 | PUTRI Tasya | 22.21 | |||||||
| 21 | NESTEROVA Aleksandra | 21.69 | |||||||
| 22 | LINGAM Aneeta | 18.67 | |||||||
| 23 | ISMAGULOVA Laura | 18.53 | |||||||
| 24 | AYINIE SULAEMAN Nurul | 16.81 | |||||||
