| Men's Free Skating - Medals / Men Free Skating / MAKOMANAI INDOOR SKATING RINK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | DE | PR | TE | Score | Rk | Score | |
| 1 | UNO Shoma | 188.84 | 1 | 188.84 | |||||
| 2 | JIN Boyang | 187.22 | 2 | 187.22 | |||||
| 3 | YAN Han | 180.30 | 3 | 180.30 | |||||
| 4 | MURA Takahito | 172.99 | 4 | 172.99 | |||||
| 6 | KERRY Brendan | 154.63 | 6 | 154.63 | |||||
| 5 | GE Misha | 157.75 | 5 | 157.75 | |||||
| 7 | KIM Jinseo | 151.68 | 7 | 151.68 | |||||
| 8 | YEE Julian Zhi Jie | 149.94 | 8 | 149.94 | |||||
| 9 | MARTINEZ Michael Christian | 135.43 | 9 | 135.43 | |||||
| 13 | TEN Denis | 125.90 | 13 | 125.90 | |||||
| 12 | TSAO Chih-I | 126.51 | 12 | 126.51 | |||||
| 10 | RAKIMGALIEV Abzal | 134.79 | 10 | 134.79 | |||||
| 11 | LEE June Hyoung | 126.76 | 11 | 126.76 | |||||
| 14 | CHEW Kai Xiang | 109.56 | 14 | 109.56 | |||||
| 15 | LEE Harry Hau Yin | 101.08 | 15 | 101.08 | |||||
| 16 | LEE Meng Ju | 93.92 | 16 | 93.92 | |||||
| 17 | ALPE Jules Vince | 86.03 | 17 | 86.03 | |||||
| 18 | LEUNG Kwun Hung | 82.61 | 18 | 82.61 | |||||
| 20 | SUTRISNA William | 60.80 | 20 | 60.80 | |||||
| 19 | RAMADHAN Dwiki Eka | 64.65 | 19 | 64.65 | |||||
| 21 | PINGLE Nikhil | 41.74 | 21 | 41.74 | |||||
