| Men's Individual Normal Hill - Medals / Men's Normal Hill Individual / MIYANOMORI SKI JUMP STADIUM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL Rank |
Rank | NOC | Name | Distance | Distance Pts | Judges Pts | Points | Speed | TOTAL Pts |
| 1 | 1 | SATO Yukiya | 98.5 | 77.0 | 54.5 | 131.5 | 79.4 | 254.0 | |
| 2 | 2 | IWASA Yuken | 94.0 | 68.0 | 53.5 | 121.5 | 79.6 | 251.0 | |
| 3 | 4 | TKACHENKO Sergey | 93.5 | 67.0 | 51.5 | 118.5 | 79.8 | 238.0 | |
| 4 | 5 | ITO Masamitsu | 90.5 | 61.0 | 52.5 | 113.5 | 79.7 | 234.0 | |
| 5 | 3 | CHOI Seou | 93.0 | 66.0 | 53.5 | 119.5 | 79.1 | 222.5 | |
| 6 | 7 | NAKAMURA Naoki | 89.0 | 58.0 | 51.0 | 109.0 | 79.8 | 201.5 | |
| 7 | 6 | ZHAPAROV Marat | 90.0 | 60.0 | 51.0 | 111.0 | 79.7 | 198.5 | |
| 8 | 8 | KIM Hyun-ki | 88.0 | 56.0 | 51.0 | 107.0 | 79.9 | 186.5 | |
| 9 | 9 | MUMINOV Sabirzhan | 85.0 | 50.0 | 49.5 | 99.5 | 79.9 | 178.5 | |
| 9 | 10 | SOKOLENKO Konstantin | 84.0 | 48.0 | 49.5 | 97.5 | 79.7 | 178.5 | |
| 11 | 11 | CHOI Heung-chul | 83.0 | 46.0 | 50.5 | 96.5 | 79.3 | 170.0 | |
| 12 | 12 | TIAN Zhandong | 77.5 | 35.0 | 47.0 | 82.0 | 79.3 | 145.5 | |
| 13 | 13 | YANG Guang | 72.5 | 25.0 | 46.5 | 71.5 | 78.5 | 130.5 | |
| 14 | 15 | LEE Ju-chan | 65.0 | 10.0 | 42.5 | 52.5 | 79.3 | 116.5 | |
| 15 | 14 | SUN Jianping | 71.0 | 22.0 | 43.5 | 65.5 | 79.8 | 111.5 | |
| 16 | 16 | CHEN Zhe | 64.0 | 8.0 | 42.5 | 50.5 | 79.8 | 95.5 | |
