| Men's 1500m - Medals / Men 1500m Finals / MAKOMANAI INDOOR SKATING RINK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Time | ||||||
| 1 | WATANABE Keita | 2:23.837 | |||||||
| 2 | YOSHINAGA Kazuki | 2:24.127 | |||||||
| 3 | KAZHGALI Nurtilek | 2:24.233 | |||||||
| 4 | SULEIMENOV Kuandyk | 2:24.290 | |||||||
| 5 | BODA Pierre | 2:25.339 | |||||||
| 6 | BRYANT Alex Keith | 2:28.679 | |||||||
| 7 | TSAI Chia Wei | 2:33.206 | |||||||
| 8 | YOKOYAMA Hiroki | No Time | |||||||
