| Men's 5000m Relay - Medals / Men 5000m Relay Heats / MAKOMANAI INDOOR SKATING RINK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Time | ||||||
| 1 | Japan | 6:48.762 | |||||||
| SAKAZUME Ryosuke | |||||||||
| YOSHINAGA Kazuki | |||||||||
| YOKOYAMA Hiroki | |||||||||
| WATANABE Keita | |||||||||
| 2 | Kazakhstan | 6:53.798 | |||||||
| ZHAXYBAYEV Mersaid | |||||||||
| SHAMUKHANOV Yerkebulan | |||||||||
| GALIAKHMETOV Adil | |||||||||
| KAZHGALI Nurtilek | |||||||||
| 3 | Malaysia | 8:01.319 | |||||||
| WONG De Vin | |||||||||
| KHALIL Khairil Ridhwan | |||||||||
| CHAN Vincent Wei Zhen | |||||||||
| SHAHRUM Mohamad Hazim Syahmi | |||||||||
| 4 | Indonesia | 8:14.994 | |||||||
| ANDRIANTO Muhammad Oky | |||||||||
| WIHARDJA Steavanus | |||||||||
| WIHARDJA Johanes | |||||||||
| MOEDJIONO Allan Chandra | |||||||||
