../OMA/ag/19/full_medals_standing2.json
Pos Country Total RK Total
People's Republic of China 132  92  65  289 
Japan 75  56  74  205 
Republic of Korea 49  58  70  177 
Indonesia 31  24  43  98 
Uzbekistan 21  24  25  70 
Islamic Republic of Iran 20  20  22  62  10 
Chinese Taipei 17  19  31  67 
India 15  24  30  69 
Kazakhstan 15  17  44  76 
10  Democratic People's Republic of Korea 12  12  13  37  13 
11  Bahrain 12  26  15 
12  Thailand 11  16  46  73 
13  Hong Kong, China 18  20  46  11 
14  Malaysia 13  16  36  14 
15  Qatar 13  21 
16  Mongolia 11  25  16 
17  Vietnam 16  18  38  12 
18  Singapore 14  22  17 
19  Philippines 15  21  18 
20  United Arab Emirates 14  20 
21  Kuwait 24 
22  Kyrgyzstan 12  20  19 
23  Jordan 12  22 
24  Cambodia 31 
25  Saudi Arabia 24 
26  Macau, China 26 
27  Iraq 31 
28  Korea 28 
28  Lebanon 28 
30  Tajikistan 23 
31  Lao People's Democratic Republic 26 
32  Turkmenistan 31 
33  Nepal 36 
34  Pakistan 28 
35  Afghanistan 34 
35  Myanmar 34 
37  Syrian Arab Republic 36 
  Total 465  465  622  1552   
   MORE INFORMATION