NOC Entries - Team
Chinese Taipei
| Discipline | F | M | Total |
|---|---|---|---|
| 3x3 Basketball | 4 | 4 | 8 |
| Archery | 8 | 8 | 16 |
| Artistic Gymnastics | 5 | 5 | 10 |
| Athletics | 12 | 25 | 37 |
| Badminton | 10 | 10 | 20 |
| Baseball | 0 | 24 | 24 |
| Basketball | 12 | 12 | 24 |
| Boxing | 4 | 4 | 8 |
| Breaking | 2 | 2 | 4 |
| Bridge | 9 | 9 | 18 |
| Canoe Slalom | 2 | 2 | 4 |
| Canoe Sprint | 0 | 1 | 1 |
| Chess | 0 | 2 | 2 |
| Cycling Mountain Bike | 1 | 0 | 1 |
| Cycling Road | 2 | 2 | 4 |
| Cycling Track | 5 | 5 | 10 |
| Dragon Boat | 0 | 14 | 14 |
| Equestrian | 2 | 5 | 7 |
| Esports | 0 | 19 | 19 |
| Fencing | 0 | 4 | 4 |
| Football | 22 | 21 | 43 |
| Go | 4 | 6 | 10 |
| Golf | 3 | 4 | 7 |
| Judo | 6 | 3 | 9 |
| Ju-jitsu | 0 | 1 | 1 |
| Kabaddi | 12 | 12 | 24 |
| Karate | 4 | 4 | 8 |
| Kurash | 3 | 3 | 6 |
| Marathon Swimming | 1 | 1 | 2 |
| Roller Skating | 10 | 8 | 18 |
| Rowing | 3 | 0 | 3 |
| Rugby Sevens | 0 | 12 | 12 |
| Sailing | 1 | 0 | 1 |
| Shooting | 10 | 8 | 18 |
| Skateboarding | 1 | 1 | 2 |
| Soft Tennis | 5 | 5 | 10 |
| Softball | 17 | 0 | 17 |
| Sport Climbing | 1 | 1 | 2 |
| Swimming | 4 | 4 | 8 |
| Table Tennis | 5 | 5 | 10 |
| Taekwondo | 6 | 6 | 12 |
| Tennis | 5 | 6 | 11 |
| Volleyball | 12 | 12 | 24 |
| Weightlifting | 5 | 3 | 8 |
| Wrestling | 4 | 1 | 5 |
| Wushu | 4 | 6 | 10 |
| Xiangqi | 2 | 3 | 5 |
| Total | 228 | 293 | 521 |
3x3 Basketball
Archery
Artistic Gymnastics
Athletics
Badminton
Baseball
Basketball
Boxing
Breaking
Bridge
Canoe Slalom
Canoe Sprint
Chess
Cycling Mountain Bike
Cycling Road
Cycling Track
Dragon Boat
Equestrian
Esports
Fencing
Football
Go
Golf
Judo
Ju-jitsu
Kabaddi
Karate
Kurash
Marathon Swimming
Roller Skating
Rowing
Rugby Sevens
Sailing
Shooting
Skateboarding
Soft Tennis
Softball
Sport Climbing
Swimming
Table Tennis
Taekwondo
Tennis
Volleyball
Weightlifting
Wrestling
Wushu
Xiangqi