NOC Entries - Team
Qatar
| Discipline | F | M | Total |
|---|---|---|---|
| 3x3 Basketball | 0 | 4 | 4 |
| Archery | 2 | 2 | 4 |
| Artistic Gymnastics | 0 | 1 | 1 |
| Athletics | 0 | 24 | 24 |
| Basketball | 0 | 13 | 13 |
| Beach Volleyball | 0 | 5 | 5 |
| Boxing | 1 | 0 | 1 |
| Cycling Road | 0 | 3 | 3 |
| Equestrian | 2 | 5 | 7 |
| Esports | 0 | 4 | 4 |
| Fencing | 0 | 3 | 3 |
| Football | 0 | 22 | 22 |
| Golf | 1 | 4 | 5 |
| Handball | 0 | 16 | 16 |
| Judo | 0 | 2 | 2 |
| Ju-jitsu | 0 | 3 | 3 |
| Karate | 0 | 3 | 3 |
| Sailing | 0 | 2 | 2 |
| Shooting | 12 | 13 | 25 |
| Squash | 0 | 4 | 4 |
| Swimming | 0 | 7 | 7 |
| Table Tennis | 0 | 2 | 2 |
| Taekwondo | 3 | 3 | 6 |
| Tennis | 5 | 4 | 9 |
| Triathlon | 0 | 2 | 2 |
| Volleyball | 0 | 12 | 12 |
| Weightlifting | 0 | 1 | 1 |
| Total | 26 | 164 | 190 |
3x3 Basketball
Archery
Artistic Gymnastics
Athletics
Basketball
Beach Volleyball
Boxing
Cycling Road
Equestrian
Esports
Fencing
Football
Golf
Handball
Judo
Ju-jitsu
Karate
Sailing
Shooting
Squash
Swimming
Table Tennis
Taekwondo
Tennis
Triathlon
Volleyball
Weightlifting