Team
People's Republic of China - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| GAR | Men's All-Around |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Rings |
|
|
| GAR | Men's Team |
|
|
| ATH | Men's 100m |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Men's Decathlon |
|
|
| ATH | Men's Hammer Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Men's Marathon |
|
|
| ATH | Men's Triple Jump |
|
|
| BDM | Men's Singles |
|
|
| BDM | Men's Team |
|
|
| BOX | Men’s 71-80Kg |
|
|
| CSL | Men's Canoe |
|
|
| CSL | Men's Kayak |
|
|
| CSP | Men's Kayak Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| CSP | Men's Kayak Single 1000m |
|
|
| CHS | Men's Individual |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| CTR | Men's Keirin |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Men's Synchronised 10m Platform |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| DGB | Dragon Boat (12) Men's 200m Straight Race |
|
|
| DGB | Dragon Boat (12) Men's 500m Straight Race |
|
|
| OWS | Men's 10KM |
|
|
| ROW | Lightweight Men's Double Sculls |
|
|
| ROW | Men's Double Sculls |
|
|
| ROW | Men's Eight |
|
|
| ROW | Men's Quadruple Sculls |
|
|
| ROW | Men's Single Sculls |
|
|
| SAL | Men's Skiff - 49er |
|
|
| SAL | Men's Windsurfing - iQFoil |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 25m Rapid Fire Pistol Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Skeet Team Men |
|
|
| SHO | Trap Men |
|
|
| SKB | Men's Park |
|
|
| SKB | Men's Street |
|
|
| CLB | Men's Speed Relay |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| TTE | Men's Doubles |
|
|
| TTE | Men's Singles |
|
|
| TTE | Men's Team |
|
|
| TKW | Men's +80Kg |
|
|
| TEN | Men's Singles |
|
|
| GTR | Men |
|
|
| WLF | Men's 109Kg |
|
|
| WLF | Men's 61Kg |
|
|
| WLF | Men's 67Kg |
|
|
| WLF | Men's 96Kg |
|
|
| WSU | Men's 56Kg |
|
|
| WSU | Men's 60Kg |
|
|
| WSU | Men's 70Kg |
|
|
| WSU | Men's Changquan |
|
|
| WSU | Men's Daoshu & Gunshu All-Round |
|
|
| WSU | Men's Taijiquan & Taijijian All-Round |
|
|
| XQI | Men's Individual |
|
Legend
- :
- Gold Medal
GAR
ATH
BDM
BOX
CSL
CSP
CHS
MTB
CTR
DIV
DGB
OWS
ROW
SAL
SHO
SKB
CLB
SWM
TTE
TKW
TEN
GTR
WLF
WSU
XQI