Team
People's Republic of China - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| BK3 | Women's U23 |
|
|
| ARC | Recurve Men's Individual |
|
|
| ARC | Recurve Women's Team |
|
|
| ARC | Recurve Women's Individual |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Rings |
|
|
| GAR | Men's Team |
|
|
| GAR | Women's All-Around |
|
|
| GAR | Women's Floor Exercise |
|
|
| GAR | Women's Team |
|
|
| GAR | Men's Floor Exercise |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Women's Balance Beam |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Floor Exercise |
|
|
| GAR | Women's Uneven Bars |
|
|
| GAR | Women's Vault |
|
|
| SWA | Duet |
|
|
| SWA | Team |
|
|
| ATH | Men's 100m |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Men's Decathlon |
|
|
| ATH | Men's Hammer Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Men's Marathon |
|
|
| ATH | Men's Triple Jump |
|
|
| ATH | Women's 100m |
|
|
| ATH | Women's 100m Hurdles |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's 4 x 100m Relay |
|
|
| ATH | Women's Discus Throw |
|
|
| ATH | Women's Hammer Throw |
|
|
| ATH | Women's Heptathlon |
|
|
| ATH | Women's Long Jump |
|
|
| ATH | Women's Pole Vault |
|
|
| ATH | Women's Shot Put |
|
|
| ATH | 35km Race Walk Mixed Team |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's Pole Vault |
|
|
| ATH | Men's Triple Jump |
|
|
| ATH | Women's 200m |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's 400m Hurdles |
|
|
| ATH | Women's Discus Throw |
|
|
| ATH | Women's Hammer Throw |
|
|
| ATH | Women's Marathon |
|
|
| ATH | Women's Shot Put |
|
|
| ATH | Women's Triple Jump |
|
|
| ATH | Men's 110m Hurdles |
|
|
| ATH | Men's 400m Hurdles |
|
|
| ATH | Men's Discus Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Men's Marathon |
|
|
| ATH | Men's Shot Put |
|
|
| ATH | Women's 800m |
|
|
| ATH | Women's Javelin Throw |
|
|
| ATH | Women's Pole Vault |
|
|
| BDM | Men's Singles |
|
|
| BDM | Men's Team |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Mixed Doubles |
|
|
| BDM | Men's Singles |
|
|
| BDM | Women's Singles |
|
|
| BDM | Women's Team |
|
|
| BDM | Women's Singles |
|
|
| BDM | Mixed Doubles |
|
|
| BKB | Women |
|
|
| BKB | Men |
|
|
| VBV | Women |
|
|
| VBV | Men |
|
|
| VBV | Women |
|
|
| BOX | Men’s 71-80Kg |
|
|
| BOX | Women’s 45-50Kg |
|
|
| BOX | Women’s 57-60Kg |
|
|
| BOX | Women’s 60-66Kg |
|
|
| BOX | Women’s 66-75Kg |
|
|
| BOX | Men’s 80-92Kg |
|
|
| BOX | Women’s 50-54Kg |
|
|
| BOX | Men’s +92Kg |
|
|
| BOX | Men’s 51-57Kg |
|
|
| BRK | Women |
|
|
| BRK | Men |
|
|
| BDG | Women's Team |
|
|
| BDG | Mixed Team |
|
|
| BDG | Men's Team |
|
|
| CSL | Men's Canoe |
|
|
| CSL | Men's Kayak |
|
|
| CSL | Women's Canoe |
|
|
| CSL | Women's Kayak |
|
|
| CSP | Men's Kayak Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| CSP | Men's Kayak Single 1000m |
|
|
| CSP | Women's Canoe Double 200m |
|
|
| CSP | Women's Canoe Double 500m |
|
|
| CSP | Women's Canoe Single 200m |
|
|
| CSP | Women's Kayak Double 500m |
|
|
| CSP | Women's Kayak Four 500m |
|
|
| CSP | Women's Kayak Single 500m |
|
|
| CHS | Men's Individual |
|
|
| CHS | Women's Individual |
|
|
| CHS | Women's Team |
|
|
| CHS | Women's Individual |
|
|
| BMX | Women Race |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| MTB | Women's Cross Country Olympic |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| MTB | Women's Cross Country Olympic |
|
|
| CRD | Men's Individual Time Trial |
|
|
| CTR | Men's Keirin |
|
|
| CTR | Women's Team Sprint |
|
|
| CTR | Men's Sprint |
|
|
| CTR | Men's Team Pursuit |
|
|
| CTR | Men's Team Sprint |
|
|
| CTR | Women's Keirin |
|
|
| CTR | Women's Sprint |
|
|
| CTR | Women's Team Pursuit |
|
|
| CTR | Women's Keirin |
|
|
| CTR | Women's Omnium |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Men's Synchronised 10m Platform |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| DIV | Women's 10m Platform |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's 3m Springboard |
|
|
| DIV | Women's Synchronised 10m Platform |
|
|
| DIV | Women's Synchronised 3m Springboard |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Women's 10m Platform |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's 3m Springboard |
|
|
| DGB | Dragon Boat (12) Men's 200m Straight Race |
|
|
| DGB | Dragon Boat (12) Men's 500m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 1000m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 200m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 500m Straight Race |
|
|
| DGB | Dragon Boat (12) Men's 1000m Straight Race |
|
|
| EQU | Eventing Individual |
|
|
| EQU | Eventing Team |
|
|
| EQU | Dressage Team |
|
|
| ELS | Arena of Valor Asian Games Version |
|
|
| ELS | DOTA2 |
|
|
| ELS | Dream Three Kingdoms 2 |
|
|
| ELS | Peace Elite Asian Games Version |
|
|
| ELS | League of Legends |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Foil Team |
|
|
| FEN | Men's Foil Individual |
|
|
| FEN | Men's Foil Team |
|
|
| FEN | Men's Sabre Team |
|
|
| FEN | Women's Sabre Individual |
|
|
| FEN | Women's Épée Team |
|
|
| FEN | Women's Sabre Team |
|
|
| FBL | Women |
|
|
| MGO | Women's Team |
|
|
| MGO | Men's Individual |
|
|
| MGO | Men's Team |
|
|
| GLF | Women's Team |
|
|
| HBL | Women |
|
|
| HOC | Women |
|
|
| JUD | Women -78Kg |
|
|
| JUD | Women +78Kg |
|
|
| JUD | Women -63Kg |
|
|
| JUD | Women -48Kg |
|
|
| JUD | Women -70Kg |
|
|
| JUD | Mixed Team |
|
|
| JJI | Women -52Kg |
|
|
| KTE | Women's Kumite -61Kg |
|
|
| KTE | Women's Kumite -68Kg |
|
|
| KTE | Women's Kumite -55Kg |
|
|
| KUR | Women -70Kg |
|
|
| KUR | Women -87Kg |
|
|
| OWS | Men's 10KM |
|
|
| OWS | Women's 10KM |
|
|
| OWS | Men's 10KM |
|
|
| OWS | Women's 10KM |
|
|
| MPN | Women's Individual |
|
|
| MPN | Women's Team |
|
|
| MPN | Men's Team |
|
|
| MPN | Men's Individual |
|
|
| MPN | Women's Individual |
|
|
| GRY | Individual Team |
|
|
| ROL | Mixed Inline Freestyle Skating Slalom Pair |
|
|
| ROL | Men's Inline Freestyle Skating Speed Slalom |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| ROW | Lightweight Men's Double Sculls |
|
|
| ROW | Men's Double Sculls |
|
|
| ROW | Men's Eight |
|
|
| ROW | Men's Quadruple Sculls |
|
|
| ROW | Men's Single Sculls |
|
|
| ROW | Lightweight Women's Double Sculls |
|
|
| ROW | Women's Double Sculls |
|
|
| ROW | Women's Eight |
|
|
| ROW | Women's Four |
|
|
| ROW | Women's Pair |
|
|
| ROW | Women's Quadruple Sculls |
|
|
| ROW | Men's Four |
|
|
| ROW | Women's Single Sculls |
|
|
| RUG | Women |
|
|
| SAL | Men's Skiff - 49er |
|
|
| SAL | Men's Windsurfing - iQFoil |
|
|
| SAL | Women's Kite - IKA Formula Kite |
|
|
| SAL | Women's Skiff - 49erFX |
|
|
| SAL | Women's Windsurfing - iQFoil |
|
|
| SAL | Mixed Multihull - Nacra 17 |
|
|
| SAL | Men's Kite - IKA Formula Kite |
|
|
| SAL | Mixed Dinghy - 470 |
|
|
| SEW | Women's Quadrant |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 25m Rapid Fire Pistol Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Skeet Team Men |
|
|
| SHO | Trap Men |
|
|
| SHO | 10m Air Pistol Team Women |
|
|
| SHO | 10m Air Rifle Team Women |
|
|
| SHO | 10m Air Rifle Women |
|
|
| SHO | 25m Pistol Women |
|
|
| SHO | 50m Rifle 3 Positions Team Women |
|
|
| SHO | Skeet Women |
|
|
| SHO | Trap Team Women |
|
|
| SHO | Trap Women |
|
|
| SHO | 10m Air Pistol Mixed Team |
|
|
| SHO | 10m Air Rifle Mixed Team |
|
|
| SHO | 10m Air Pistol Team Men |
|
|
| SHO | 25m Rapid Fire Pistol Men |
|
|
| SHO | 50m Rifle 3 Positions Team Men |
|
|
| SHO | 10m Air Rifle Women |
|
|
| SHO | 25m Pistol Team Women |
|
|
| SHO | 50m Rifle 3 Positions Women |
|
|
| SHO | Skeet Team Women |
|
|
| SHO | Skeet Women |
|
|
| SHO | Trap Women |
|
|
| SHO | 10m Air Rifle Team Men |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Trap Team Men |
|
|
| SHO | Skeet Mixed Team |
|
|
| SKB | Men's Park |
|
|
| SKB | Men's Street |
|
|
| SKB | Women's Street |
|
|
| SKB | Women's Park |
|
|
| SKB | Women's Street |
|
|
| SKB | Men's Street |
|
|
| SKB | Women's Park |
|
|
| TST | Women's Singles |
|
|
| TST | Women's Singles |
|
|
| TST | Women's Team |
|
|
| SBL | Softball Women |
|
|
| CLB | Men's Speed Relay |
|
|
| CLB | Women's Speed Relay |
|
|
| CLB | Men's Speed |
|
|
| CLB | Women's Speed |
|
|
| CLB | Men's Boulder & Lead |
|
|
| CLB | Women's Boulder & Lead |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 4 x 100m Freestyle Relay |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Breaststroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| SWM | Women's 50m Freestyle |
|
|
| SWM | Women's 800m Freestyle |
|
|
| SWM | Mixed 4 x 100m Medley Relay |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Butterfly |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 200m Freestyle Relay |
|
|
| SWM | Men's 400m Freestyle |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Men's 800m Freestyle |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 100m Freestyle |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 200m Freestyle |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| SWM | Men's 200m Butterfly |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Men's 50m Freestyle |
|
|
| SWM | Women's 100m Breaststroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 100m Freestyle |
|
|
| SWM | Women's 200m Freestyle |
|
|
| SWM | Women's 50m Freestyle |
|
|
| SWM | Women's 800m Freestyle |
|
|
| TTE | Men's Doubles |
|
|
| TTE | Men's Singles |
|
|
| TTE | Men's Team |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TTE | Mixed Doubles |
|
|
| TTE | Men's Singles |
|
|
| TTE | Mixed Doubles |
|
|
| TTE | Women's Singles |
|
|
| TKW | Men's +80Kg |
|
|
| TKW | Women's +67Kg |
|
|
| TKW | Women's -57Kg |
|
|
| TKW | Women's -67Kg |
|
|
| TKW | Mixed Gender Team |
|
|
| TKW | Women's -49Kg |
|
|
| TKW | Men's -58Kg |
|
|
| TKW | Men's -63Kg |
|
|
| TEN | Men's Singles |
|
|
| TEN | Women's Singles |
|
|
| TEN | Women's Singles |
|
|
| GTR | Men |
|
|
| GTR | Women |
|
|
| GTR | Women |
|
|
| TRI | Women's Individual |
|
|
| TRI | Mixed Relay |
|
|
| TRI | Women's Individual |
|
|
| VVO | Women |
|
|
| VVO | Men |
|
|
| WPO | Women |
|
|
| WPO | Men |
|
|
| WLF | Men's 109Kg |
|
|
| WLF | Men's 61Kg |
|
|
| WLF | Men's 67Kg |
|
|
| WLF | Men's 96Kg |
|
|
| WLF | Women's 87Kg |
|
|
| WLF | Women's 49Kg |
|
|
| WLF | Women's 59Kg |
|
|
| WLF | Women's 64Kg |
|
|
| WLF | Women's 55Kg |
|
|
| WRE | Women's Freestyle 68Kg |
|
|
| WRE | Men's Greco-Roman 130Kg |
|
|
| WRE | Men's Greco-Roman 97Kg |
|
|
| WRE | Women's Freestyle 53Kg |
|
|
| WRE | Men's Freestyle 125Kg |
|
|
| WRE | Men's Freestyle 97Kg |
|
|
| WRE | Men's Greco-Roman 77Kg |
|
|
| WRE | Women's Freestyle 50Kg |
|
|
| WRE | Women's Freestyle 57Kg |
|
|
| WRE | Women's Freestyle 76Kg |
|
|
| WSU | Men's 56Kg |
|
|
| WSU | Men's 60Kg |
|
|
| WSU | Men's 70Kg |
|
|
| WSU | Men's Changquan |
|
|
| WSU | Men's Daoshu & Gunshu All-Round |
|
|
| WSU | Men's Taijiquan & Taijijian All-Round |
|
|
| WSU | Women's 52Kg |
|
|
| WSU | Women's 60Kg |
|
|
| WSU | Women's Jianshu & Qiangshu All-Round |
|
|
| WSU | Women's Nanquan & Nandao All-Round |
|
|
| WSU | Women's Taijiquan & Taijijian All-Round |
|
|
| XQI | Men's Individual |
|
|
| XQI | Women's Individual |
|
|
| XQI | Mixed Team |
|
|
| XQI | Men's Individual |
|
|
| XQI | Women's Individual |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
BK3
ARC
GAR
SWA
ATH
BDM
BKB
VBV
BOX
BRK
BDG
CSL
CSP
CHS
BMX
MTB
CRD
CTR
DIV
DGB
EQU
ELS
FEN
FBL
MGO
GLF
HBL
HOC
JUD
JJI
KTE
KUR
OWS
MPN
GRY
ROL
ROW
RUG
SAL
SEW
SHO
SKB
TST
SBL
CLB
SWM
TTE
TKW
TEN
GTR
TRI
VVO
WPO
WLF
WRE
WSU
XQI